We use cookies to make your experience better. Read more
Orders over R 2 000,00, funds need to clear before shipping can take place.
Specifications:
Model | XRotor FPV 30x30 ESC 60A | XRotor FPV 30x30 ESC 65A |
SKU | 30902063 | 30902064 |
Application | FPVs with 130-280mm Diagonal Wheelbase | FPVs with 130-280mm Diagonal Wheelbase |
LiPo Power input | 3S-6S | 3S-6S |
Cont.Current | 60Ax4 | 65Ax4 |
Burst Current | 80Ax4 | 80Ax4 |
BEC Output | 5V@0.6A | 5V@0.6A |
Input wires | 12AWG-130mm* (Red/Black) | 12AWG-130mm* (Red/Black) |
Output Wire | No wires but solder tabs | No wires but solder tabs |
Connectors (In/Out) | XT60 (w/ Wires Soldered on) /no | XT60 (w/ Wires Soldered on) /no |
Weight / Size | 15g / 52x42x6.6mm | 15g / 52x42x6.6mm |
Mounting holes | 30.5x30.5mm | 30.5x30.5mm |
Throttle Calibration | Supported | Supported |
ESC Programming | BLHeliSuite32 | BLHeliSuite32 |
DEO | Supported | Supported |
OneShot Mode | Supported | Supported |
Timing | Supported | Supported |
Motor Rotation | Supported | Supported |
* Note: All the wire length above is the original length, not the length you see from the outside.
SKU | XRotor65A |
---|